REGISTER OF INTERNATIONAL BUSINESS COMPANIES WITH INSURANCE LICENSES
THE ACTIVE COMPANIES BELOW MAY BE AVAILABLE TO PURCHASE
Name of company | Company number | License number | Date of incorporation | Status |
---|---|---|---|---|
Klapton Insurance Company Ltd | 2001 | L 2001 | 3/1/05 | Active |
South Star Insurance Ltd | 2002 | L 2002 | 14/2/06 | Suspended |
Greyhound Insurance Ltd | 2018 | L 2018 | 18/6/06 | Closed |
American Indemnity Group SARL | 12794 | L12794 / AID | 22/5/10 | Closed |
CIC Financial Holdings SA | 12761 | L 12761 / CIC | 15/8/14 | Closed |
Trident General Insurance SA | 12762 | L 16762 / TGI | 18/8/14 | Closed |
Silver Sea Insurance Group Ltd | 81614 | L 81614 / SSI | 8/1/15 | Active |
Pacific West Insurance Ltd | 76219 | L 76219 / PWI | 16/5/16 | Active |
Unigroup Insurance Ltd | 79214 | L 79214 / UIL | 18/8/17 | Active |
Allied Insurance Group Ltd | 69614 | L 69614 / AIG | 18/10/18 | Active |
White Plains Insurance Ltd | 69214 | L 69214 / WPI | 16/6/18 | Active |
Black Star Insurance Ltd | 19334 | L 19334 / BSI | 11/6/19 | Active |
Pacific Rim Insurance Ltd | 19991 | L 19991 / PRI | 11/11/19 | Active |
Solid Reinsurance Ltd | 20219 | L 20219 / SRL | 7/7/20 | Suspended |
Royal Chartered Insurance | 20491 | L 20491 / RCI | 28/12/2020 | Active |
All Safe Ltd | 21162 | L 21162 / ASL | 25/09/2021 | Active |
Select Insurance Group Ltd | 21916 | 21916 / SIG | 09/11/2021 | Active |
Imperial Insurance Group Ltd | 21285 | 21285 / IIG | 22/12/2021 | Active |
All Insurance and re-insurance licenses are regulated and Issued by the Anjouan Offshore Finance Authority