REGISTER OF INTERNATIONAL BUSINESS COMPANIES WITH GAMING LICENSES
THE ACTIVE COMPANIES BELOW MAY BE AVAILABLE TO PURCHASE
Name of company | Company number | License number | Date of incorporation | Status |
---|---|---|---|---|
Slotland Entertainment Ltd | 2001 | L 2001 | 12/9/05 | Active |
Angora Gaming Ltd | 1166 | L 1166 | 30/9/07 | Closed |
Jetball Ltd | 2101 | L 2101 | 20/1/09 | Closed |
X L Ventures Ltd | 12659 | L 12659 | 12/1/09 | Closed |
6 Gun Gaming Ltd | 72463 | L 72463 | 29/12/10 | Closed |
Winonsky International Ltd | 12645 | L 12645 | 6/7/11 | Closed |
ME City Ltd | 10749 | L 10749 | 12/1/12 | Closed |
Play My Game Ltd | 87796 | L 87796 | 14/8/18 | Active |
Ace High Casino | 77750 | L 77750 | 18/12/18 | Active |
HMS Gaming Ltd | 19179 | L 19179 / HMS | 9/16/19 | Active |
High Tec Gaming Ltd | 20291 | L 20291 / HTG | 6/4/20 | Active |
Casino Double Ltd | 20712 | L 20712 / CDL | 08/11/2020 | Active |
Game Play Ltd | 21222 | L 21222 / GPL | 09/04/2021 | Active |
Pingo Gaming | 21119 | L 21119 / PG | 03/08/2021 | Active |
Top Hat Gaming Ltd | 21994 | L 21994 / THG | 16/09/2021 | Active |
Clapback Gaming Ltd | 21114 | L 21114 / CGL | 18/11/2021 | Active |
All Gaming Licenses are regulated and issued by the Anjouan Offshore Finance Authority